To download MS Excel version of this list: MusicList_All.xls |
|
| DMM Music List 1995-2008 Lillian’s List courtesy of Lillian Ellis |
DMM Music List 1995-2008
* new in 2009 |
1999 CD#1 |
2002 CD#2 |
2009 CD#3 |
| ABBA on Broadway* | 8 |
||
| Alpine Euphoniums* | |||
| Amazing Grace | |||
| Andrew Lloyd Webber: A Symphonic Portrait | 7 |
||
| Annie Laurie | 5 |
||
| Army of the Nile | |||
| Arrowhead Overture (sight reading) | |||
| As Time Goes By | 4 |
||
| Ashokan Farewell | 10 |
||
| Avon Spirit March | |||
| Ball Game, At the | |||
| Bandology | 13 |
||
| Baritone Boogie | |||
| Basin Street Blues | |||
| Be Our Guest (from Beauty & the Beast) | |||
| Beauty and the Beast | |||
| Belle of the Ball | |||
| Big Band Classics | |||
| Big Band Jazz | |||
| Big Bands Play Folk Songs | |||
| Billy Joel Songbook* | |||
| Black Jack March | |||
| Blue Goose Rag* | |||
| Blue Moon | |||
| Blunderer, The | |||
| Boogie Woogie Bugle Boy | |||
| Boy Scouts of America March | |||
| Brighton Beach | |||
| Broadway Classics | 9 |
||
| Buddy Holly, The Best of | |||
| Cadet Sing Along Medley | |||
| Call to Victory | |||
| Canadian Brass Christmas Suite, A* | |||
| Canadian Folk Song Rhapsody | 2 |
||
| Carousel, Highlights from | |||
| Chicago, Selections from | |||
| Children’s March | 6 |
||
| Christmas on Broadway | |||
| Cielito Lindo* | |||
| Citadel, The | |||
| Clarinet Candy | |||
| Cloud-Capp'd Towers | |||
| Condacum | |||
| Cordoba | |||
| Country Gardens | |||
| Dixieland Parade | |||
| Don Pedro (Paso Doble) | 14 |
||
| Egmont Overture | |||
| El Alamein (Concert March) | |||
| Embraceable You | |||
| English Folk Song Suite* | |||
| English Holiday | |||
| Eventide | |||
| Everything I Do, I Do It for You | |||
| Fairest of the Fair | 10 |
||
| Falling Branch | |||
| Fanfare for the Common Man* | |||
| Finlandia | |||
| First Light on the Chesapeake | |||
| Floral Dance | |||
| Folk Song Suite | |||
| Folk Songs from the British Isles* | |||
| Garrison Commander* | |||
| Gently Flows the Amber Grain | 8 |
||
| Gershwin Classics | 1 |
||
| Gershwin In Concert | |||
| Give This from Your Heart* | |||
| God Save the Queen | |||
| Grand March from Wales | |||
| Great Gate of Kiev | |||
| Great Movie Themes | 7 |
||
| Greensleeves* | |||
| Havah Nagilah Fantasy | |||
| Hits of the 20's | |||
| Hoagy Carmichael: An American Classic* | |||
| Hockey Night in Canada Theme | |||
| Holiday Homecoming* | |||
| Hundred Pipers, A | |||
| If | |||
| I’m a Believer | |||
| In a Gentle Rain* | |||
| Instant Concert | |||
| Intrada and March | |||
| Irving Berlin Salute, An | |||
| Island Hymn | |||
| Ja-Da | |||
| Jag, Theme from | |||
| Japanese | 3 |
||
| Jesus Christ Superstar | |||
| John Denver | |||
| Jump Swing Fever | 13 |
||
| Jupiter | |||
| Just A Closer Walk With Thee* | |||
| Lawrence of Arabia | |||
| Les Miserables, Selections from* | |||
| Liberty Bell, The | |||
| Listen To The Season* | |||
| Little Drummer Boy, The/Bolero* | |||
| Londonderry Ballad | |||
| Looking Through Your Eyes | |||
| Looney Tunes Overture | |||
| Lord of the Dance, The | 14 |
||
| Lowlands of Scotland, The | |||
| Magma | |||
| Magnificent Seven, The | 1 |
||
| March Britannia | |||
| March from the Nutcracker | |||
| March of the Irish Dragoons | |||
| March of the Irish Guard | |||
| March Slav | |||
| Mary Poppins, Selections from | 4 |
||
| Mega Force | |||
| Memory | |||
| Mission Impossible | |||
| Music Makers, The | |||
| Music Man, The (Highlights from) | |||
| Music of the Night, The | 8 |
||
| My Heart Will Go On | 3 |
||
| Nathan Hale Trilogy | |||
| New York, New York, Theme from | 12 |
||
| Newfoundland Folk Song | |||
| Night on Bald Mountain | |||
| O Canada | |||
| O Mio Babbino Caro | |||
| Ode to Newfoundland | |||
| Oklahoma | 11 |
||
| Old Ball Game, The | |||
| Old Santa Fe | |||
| Oliver, Highlights from | 13 |
||
| Palladio | |||
| Parade of the Tall Ships | |||
| Pevensey Castle | 5 |
||
| Phantom of the Opera, The | |||
| Pirates of the Caribbean | |||
| Pomp and Circumstance | |||
| Power of the Dream, The | 10 |
||
| Procession of the Sardar | |||
| Radetzky March | |||
| Rhapsody of Reruns | |||
| Rhythm of the Winds listen | 11 |
||
| Richard Rodgers: A Symphonic Portrait | 14 |
||
| Ride of the Valkyries | |||
| Rock ’N’ Roll Hall of Fame | |||
| Rondeau | |||
| Root Beer Rag (Sax Feature) | |||
| Royal Air Force March Past | |||
| Royal March | |||
| Russian Choral & Overture | |||
| Schindler's List | |||
| Seventy Six Trombones | |||
| Shenandoah | 6 |
||
| Silver Shadow (Concert March) | 9 |
||
| Simple Gifts | |||
| Sinatra, Recorded by | |||
| Someone to Watch Over Me | 12 |
||
| Somewhere Out There | |||
| Song for the Mira | 7 |
||
| Sound of Music* | |||
| Stirling Castle | |||
| Storey’s Gate | |||
| String of Pearls | 3 |
||
| Sunrise, Sunset | |||
| Swing’s the Thing | |||
| Them Basses | |||
| They Can’t Take That Away from Me | |||
| Those Were The Days | |||
| Three Ayres from Gloucester | 4 |
||
| Three Classic Miniatures | |||
| Three Folk Miniatures | 6 |
||
| Time to Say Goodbye | |||
| Torch of Liberty | 1 | ||
| Traumerei | |||
| Tribute to Elvis, A | |||
| Tritsch-Tratsch Polka | |||
| Triumphant Fanfare | |||
| Tropical Winds | 11 |
||
| Trumpet Voluntary | |||
| Try to Remember | |||
| Tuxedo Junction | |||
| Twelfth - 12th Street Rag | |||
| Two Folk Favorites | |||
| Unchained Melody | 9 |
||
| Under the Sea | |||
| United Nations | 2 |
||
| Waltz No. 2 | 12 |
||
| West Side Story, Highlights from | 2 |
||
| Westward Ho! | |||
| What a Wonderful World | |||
| Where the Rivers Meet | |||
| Winner Takes It All, The | |||
| Winter Games | |||
| Zacatecas | 5 |
||
| Zarathustra, Also Sprach |
| CD#1 (1999) | CD#2 (2002) | CD#3 (2009) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |